Wire Dual Middle Unit
| D | L | H |
|---|---|---|
| 300 | 500 | 1395 |
| 400 | 685 | 1620 |
| 500 | 840 | 1820 |
| 600 | 900 | 2045 |
| 700 | 1000 | 2245 |
| 1250 | ||
| 1330 |
Categories: MARKET & WAREHOUSE SHELF, MARKET SHELVES
| D | L | H |
|---|---|---|
| 300 | 500 | 1395 |
| 400 | 685 | 1620 |
| 500 | 840 | 1820 |
| 600 | 900 | 2045 |
| 700 | 1000 | 2245 |
| 1250 | ||
| 1330 |